Hanoverian succession: Difference between revisions
Appearance
Peanutbutter (talk | contribs) No edit summary |
Peanutbutter (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Established by the [[Act of Settlement]] (1701). In order to prevent [[James Francis Edward Stuart|James Edward Stuart]], the Catholic son of [[James II]], to become king, the line of succession was passed on to [[Sophia of Hanover]] and her heirs. | Established by the [[Act of Settlement]] (1701). In order to prevent [[James Francis Edward Stuart|James Edward Stuart]], the Catholic son of [[James II]], to become king, the line of succession was passed on to [[Sophia of Hanover]] and her heirs. After Queen Anne's death, George I succeeded her. The Personal Union of the English and Hanoverian monarchy lasted from 1714 until 1837 when Queen Victoria inherited the throne. | ||
Establishing the Hanoverian succession | |||
---- | |||
George I | |||
---- | |||
Victoria | |||
---- | |||
== Sources == | == Sources == | ||
Revision as of 07:52, 20 December 2016
Established by the Act of Settlement (1701). In order to prevent James Edward Stuart, the Catholic son of James II, to become king, the line of succession was passed on to Sophia of Hanover and her heirs. After Queen Anne's death, George I succeeded her. The Personal Union of the English and Hanoverian monarchy lasted from 1714 until 1837 when Queen Victoria inherited the throne.
Establishing the Hanoverian succession
George I
Victoria
Sources
Simms, Brendan. The Hanoverian dimension in British history. Cambridge University Press, 2007.
Wende, Peter. Englische Könige und Königinnen der Neuzeit. München: C.H.Beck, 2008.